top of page
16
Total Proposals
16
Accepted Proposals
0
Rejected Proposals
4 months
Last Porposal Ended
Overview
An overview of the governance activities across the Flare & Songbird Networks
Proposals
A comprehensive list of governance proposals across the Flare and Songbird Networks
Proposal | For | Against | Status | Start | End |
---|---|---|---|---|---|
STP.08 | 312,629,535 | 7,446,194 | Accepted | 05/27/2024 | 05/31/2024 |
STP.07 | 598,453,006 | 7,565,609 | Accepted | 05/20/2024 | 05/27/2024 |
FIP.06 | 2,651,136,020 | 48,415,034 | Accepted | 03/01/2024 | 03/08/2024 |
STP.06 | 728,038,275 | 282,271 | Accepted | 02/27/2024 | 03/05/2024 |
SIP.02 | 729,930,540 | 431,131 | Accepted | 02/27/2024 | 03/05/2024 |
FIP.05 | 720,287,755 | 62,436,637 | Accepted | 09/01/2023 | 09/08/2023 |
FIP.04 | 490,569,625 | 28,432,483 | Accepted | 07/31/2023 | 08/07/2023 |
STP.05 | 191,107,023 | 674,253 | Accepted | 06/26/2023 | 07/03/2023 |
FIP.03 | 548,817,772 | 49,310,229 | Accepted | 06/23/2023 | 06/30/2023 |
STP.04 | 271,556,990 | 2,180,036 | Accepted | 05/29/2023 | 06/05/2023 |
SIP.01 | 273,786,835 | 4,442,870 | Accepted | 03/21/2023 | 03/28/2023 |
FIP.02 | 331,309,374 | 112,793,539 | Accepted | 02/27/2023 | 03/06/2023 |
STP.03 | 185,259,522 | 27,748,897 | Accepted | 02/27/2023 | 03/06/2023 |
STP.02 | 754,249,494 | 41,580,820 | Accepted | 02/09/2023 | 02/16/2023 |
FIP.01 | 1,038,998,299 | 68,895,090 | Accepted | 01/20/2023 | 01/27/2023 |
STP.01 | 1,144,851,937 | 22,527,806 | Accepted | 12/27/2022 | 01/03/2023 |
Proposals
A comprehensive list of governance proposals across the Flare and Songbird Networks
Proposal | For | Against | Status | Start | End |
---|---|---|---|---|---|
Provider
Fee
Reward Rate
Vote Power
%
Vote Power
bottom of page